Homestead/Redland Area home features 3 Bedroom/ 1 bath updated kitchen, all new appliances, pantry/laundry room, open living/dining area, large foyer entry can be used as office space, ceramic and wood floorings, new duct work, well, septic tank, and detached 2 car garage. The fully fenced yard is big enough for parking your RV, boat and other toys.
MLS# | A11641362 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1969 |
Days On Site | 45 |
Listing Provided By | Phantom Real Estate | Barbara Santovenia |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 2,016 |
Garage | 2 |
Story(s) | 1 |
Zoning | 0100 |
Acreage | 17000.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | ORANGE GROVE MANORS |
Listing VS Median (in ORANGE GROVE MANORS) | |
Price: $539,999 low | high Med: $539,999 SqFt: 2,016 low | high Med: 2,016 $ / SqFt: $268 low | high Med: $268 On Site: 45 low | high Med: 45.000000 |