This attractive 2.5-acre property is fully fenced and features a spacious main home with 4 bedrooms, 2 bathrooms, a living room, dining room, and kitchen. Additionally, there is a detached second home comprising 1 bedroom, 1 bathroom, a living room, kitchen, laundry room, and a covered porch. Both homes had new roofs installed towards the end of 2017.
MLS# | A11644391 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1972 |
Days On Site | 40 |
Listing Provided By | Keller Williams Realty Premier Properties | Luis Badillo LLC |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,977 |
Story(s) | 1 |
Zoning | 8900 |
Acreage | 108900.00 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33030 |
Area | 78 |
Community Name | Redland |
Listing VS Median (in Redland) | |
Price: $1,100,000 low | high Med: $1,375,000 SqFt: 2,977 low | high Med: 2,946 $ / SqFt: $369 low | high Med: $467 On Site: 40 low | high Med: 207.000000 |