This property has been updated with two bedrooms and two full bath on the second floor. The first floor is an open floorplan with kitchen and breakfast bar, dining and living area. There is a guest cottage with bath overlooking the pool.
MLS# | 613099 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Contingent |
Year | 1901 |
Days On Site | 14 |
Listing Provided By | Select Properties of NWFL | Joseph R Bracciale, Jr. |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,376 |
Pool | Yes |
Zoning | RO - Residential/Office |
Acreage | 0.05 |
Water Front | None |
Property View | No Waterview |
State | FL |
---|---|
County | Monroe |
City | KEY WEST |
Zip Code | 33040 |
Area | 02 Key West |
Community Name | Old Town Unlisted (1.0) |
Listing VS Median (in Old Town Unlisted (1.0)) | |
Price: $1,900,000 low | high Med: $1,495,000 SqFt: 1,376 low | high Med: 1,700 $ / SqFt: $1,381 low | high Med: $879 On Site: 14 low | high Med: 37.000000 |