The perfect home overlooking a lake with Bay access to the right of the property. The ultimate privacy with great bone fishing and active SeaLife making this like your own private aquarium with beautiful sunset views from your screened in patio or your open patio outside of the primary suite
MLS# | A11720867 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Year | 1987 |
Days On Site | 16 |
Listing Provided By | Coldwell Banker Schmitt R.E. | Taylor Engel |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,252 |
Pool | Yes |
Zoning | is |
Acreage | 6900.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Monroe |
City | Islamorada |
Zip Code | 33070 |
Area | 98 Florida Keys |
Subarea | Other Geographic Area (Out Of Area Only) |
Community Name | LAKE HARBOR 1ST ADD |
Listing VS Median (in LAKE HARBOR 1ST ADD) | |
Price: $2,350,000 low | high Med: $1,862,500 SqFt: 2,252 low | high Med: 2,078 $ / SqFt: $1,044 low | high Med: $883 On Site: 16 low | high Med: 965.000000 |