Great home. This 4/2 is close to schools, shopping, churches, and the turnpike. Tiled throughout, plenty of room.
MLS# | A11766168 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 29 |
Listing Provided By | Florida Realty of Miami Corp | Raul Restrepo |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,644 |
Story(s) | 1 |
Zoning | 0500 |
Acreage | 9540.00 |
Property View | Garden |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 78 |
Community Name | FLORIDA CITY PUD |
Listing VS Median (In FLORIDA CITY PUD) | |
Price: $499,000 low | high Med: $514,500 SqFt: 1,644 low | high Med: 1,484 $ / SqFt: $304 low | high Med: $352 On site: 29 low | high Med: 145.000000 |