Beautiful dream townhouse Featuring 3 bedrooms and 2.5 bath plus 1 car garage kitchen with stainless steel appliances, a spacious living area, window impact and a cozy backyard oasis.Located in one of the most prestigious neighborhood Fresno at the Vineyards! Schedule your Showing!!!
MLS# | A11651071 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $214 |
Sub-Type | Resale |
Status | Pending |
Year | 2018 |
Days On Site | 34 |
Listing Provided By | EXP Realty LLC | Lorena Estrada |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,565 |
Garage | 1 |
Story(s) | 2 |
Property View | None |
State | FL |
---|---|
County | Miami Dade |
City | Homestead |
Zip Code | 33033 |
Area | 79 |
Community Name | BAYWINDS OF DOMINICA AND |
Listing VS Median (in BAYWINDS OF DOMINICA AND) | |
Price: $440,000 low | high Med: $392,450 SqFt: 1,565 low | high Med: 1,525 $ / SqFt: $281 low | high Med: $259 On Site: 34 low | high Med: 35.500000 |