Price Reduced ListingBeautiful corner- lot home in a prime Fort Lauderdale location! This well-maintained property offers the perfect combination of comfort and convenience. Ideally situated just minutes from I-95, providing quick access to Downtown Fort Lauderdale, the airport, beaches shopping and dinning. Located near highly rated schools and everyday conveniences, including Ideal food basket and nearby Publix stores. enjoy the added privacy and curb appeal of a desirable corner lot with plenty outdoor space. A fantastic opportunity for families, first-time homebuyers or investors looking for a home in a central location. Don't miss this one!!!
| MLS # | A12057024 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 36 |
| Listing Provided By | EXP Realty LLC | Viviana Ribera |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,470 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-6.85B |
| Acreage | 0.18 |
| Lot Features | Fruit Trees |
|---|
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 1759 |
|---|
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | RIVERLAND VILLAGE SEC 1 R |
| Listing VS Median (in RIVERLAND VILLAGE SEC 1 R) | |
Price: $540,000 low | high Med: $580,000 sqft: 1,470 low | high Med: 1,780 $ / sqft: $367 low | high Med: $326 On site: 36 low | high Med: 32 | |
| State | FL |
|---|---|
| County | Broward |
| City | Fort Lauderdale |
| Zip Code | 33312 |
| Area | 3580 |
| Community Name | RIVERLAND VILLAGE SEC 1 R |
| Listing VS Median (in RIVERLAND VILLAGE SEC 1 R) | |
Price: $540,000 low | high Med: $580,000 sqft: 1,470 low | high Med: 1,780 $ / sqft: $367 low | high Med: $326 On site: 36 low | high Med: 32 | |