Vacant land available for development in emerging Florida City! 4.09 Acres Great location and strategic advantage as its right on US-1. Zoned light industrial. Opposite to multiple hotel franchises such as Holiday Inn and Best Western and adjacent to Exxon and Racetrac. Versatile uses allowed based on current permitted uses.
MLS# | A11622002 |
---|---|
Listing Type | For Sale |
Style | Industrial |
Sub-Type | Resale |
Status | Active |
Days On Site | 85 |
Listing Provided By | Keller Williams Realty International Lifestyles | Louis Erice |
Zoning | 7000 |
---|---|
Acreage | 4.09 |
State | FL |
---|---|
County | Miami Dade |
City | Florida City |
Zip Code | 33034 |
Area | 79 |
Community Name | MIAMI LAND & DEVELOPMENT |
Listing VS Median (in MIAMI LAND & DEVELOPMENT) | |
Price: $3,750,000 low | high Med: $2,707,500 On Site: 85 low | high Med: 62.000000 |