Exellent area call for more info.
MLS# | A11395209 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $195 |
Sub-Type | Resale |
Status | Pending |
Year | 1993 |
Days On Site | 477 |
Listing Provided By | Express Real Estate of Miami, Inc | Raul Encio |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,690 |
Basement | Y |
Pool | Yes |
Story(s) | 1 |
Zoning | 9000 |
Water Front | Lagoon |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade County |
City | Homestead |
Zip Code | 33034 |
Area | 78 |
Community Name | GATEWAY ESTATES PARK COND |
Listing VS Median (in GATEWAY ESTATES PARK COND) | |
Price: $215,900 low | high Med: $215,900 SqFt: 1,690 low | high Med: 1,690 $ / SqFt: $128 low | high Med: $128 On Site: 477 low | high Med: 477.000000 |