PRICE REDUCED - PRIME DEVELOPMENT OPPORTUNITY! Build now or hold for future appreciation. Corner lot located within Homestead's Community Redevelopment Area offering residential, commercial, or mixed-use possibilities (subject to City approval). Flood Zone X (500-year), paved road access, and flexible development potential make this an exceptional opportunity for builders, investors, or owner-users. Seller is a licensed General Contractor and is available to discuss Build-to-Suit opportunities for buyers seeking a custom residential or commercial project. Buyer is responsible for all due diligence regarding zoning, land use, utilities, setbacks, and permitting.
| MLS # | A11965996 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 191 |
| Listing Provided By | Keller Williams Eagle Realty | Edwin Silie |
| Zoning | 9400 |
|---|---|
| Acreage | 0.07 |
| Lot Features | Less Than One Acre |
|---|
| Tax Annual Amount | 1394 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | FREAD S SECOND ADDN TO HM |
| Listing VS Median (in FREAD S SECOND ADDN TO HM) | |
Price: $74,500 low | high Med: $0 On site: 191 low | high Med: | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Homestead |
| Zip Code | 33030 |
| Area | 78 |
| Community Name | FREAD S SECOND ADDN TO HM |
| Listing VS Median (in FREAD S SECOND ADDN TO HM) | |
Price: $74,500 low | high Med: $0 On site: 191 low | high Med: | |