Welcome home to this beautifully designed home perfect for family get-together, barbecues and holidays. Covered patio overlooking the big backyard, fruit trees and oversize storage shed. Amazing floor plan with new flooring throughout & newer kitchen with granite counters. Spacious bedrooms and bathrooms & separate entrance to 4th bedroom. Lots of lights throughout. Lots of parking includes circular driveway and a massive front porch. Roof 2022 & NO HOA
MLS# | F10478422 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1954 |
Days On Site | 21 |
Listing Provided By | Miramar Realty Group | Jean Maragh |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,544 |
Story(s) | 1 |
Zoning | RS-4 |
Acreage | 0.25 |
Property View | Garden |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3570 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | Melrose Park Sec 4 29 48 |
School District | Plantation High |
Elementary School | Westwood Heights |
Middle School | Parkway Middle |
High School | Plantation High |
Listing VS Median (in Melrose Park Sec 4 29 48) | |
Price: $539,900 low | high Med: $271,850 SqFt: 1,544 low | high Med: 1,413 $ / SqFt: $350 low | high Med: $176 On Site: 21 low | high Med: 99.000000 |