Charming single family home located in a popular Marathon neighborhood. Just a short distance to the boat ramp on Dodge Lake for launching your boat. This home has 3 bedrooms, 2 bath, a spacious kitchen, and a full laundry room. Plenty of parking for all your toys as well as a large fenced yard. Perfect for a pool and other outdoor entertainment. Dining, shopping and marinas all near by. Don't miss out on your slice of paradise call for a showing today.
MLS # | 611141 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1956 |
Days On Site | 310 |
Listing Provided By | Key Colony Beach Realty | Lisa Joseph |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,277 |
Zoning | RM-1 - Residential Medium - 1 |
Acreage | 0.25 |
Water Front | None |
Property View | No Waterview |
Property | 9836 |
---|
State | FL |
---|---|
County | Monroe |
City | MARATHON |
Zip Code | 33050 |
Area | 15 Sombrero Bch Rd to Vaca Cut Gulfside |
Community Name | N Marathon Shores (51.5) |
Listing VS Median (in N Marathon Shores (51.5)) | |
Price: $649,000 low | high Med: $699,000 SqFt: 1,277 low | high Med: 1,668 $ / SqFt: $508 low | high Med: $419 On site: 310 low | high Med: 34.000000 |