MLS# | F10456083 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 55 |
Listing Provided By | Luxe Realty Group LLC | Richard Rosa |
Acreage | 0.32 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $2 | Min Sale Price: $2,000 | Max Sale Price: $3,250 | Med Sale Price: $2,300 |
Date: Aug 2024 | Sales: 15 | Avg $ Per SqFt: $193.44 | Min Sale Price: $1,150 | Max Sale Price: $692,000 | Med Sale Price: $300,000 |
Date: Jul 2024 | Sales: 17 | Avg $ Per SqFt: $292.86 | Min Sale Price: $1,450 | Max Sale Price: $2,099,000 | Med Sale Price: $450,000 |
Date: Jun 2024 | Sales: 17 | Avg $ Per SqFt: $212.01 | Min Sale Price: $1,350 | Max Sale Price: $520,000 | Med Sale Price: $240,600 |
Date: May 2024 | Sales: 12 | Avg $ Per SqFt: $286.15 | Min Sale Price: $2,250 | Max Sale Price: $1,850,000 | Med Sale Price: $592,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $89.61 | Min Sale Price: $2,050 | Max Sale Price: $650,000 | Med Sale Price: $3,400 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $158.03 | Min Sale Price: $8,500 | Max Sale Price: $410,000 | Med Sale Price: $209,250 |
Date: Feb 2024 | Sales: 4 | Avg $ Per SqFt: $301.19 | Min Sale Price: $150,000 | Max Sale Price: $955,000 | Med Sale Price: $470,500 |
Date: Jan 2024 | Sales: 2 | Avg $ Per SqFt: $254.81 | Min Sale Price: $318,000 | Max Sale Price: $515,000 | Med Sale Price: $416,500 |
Date: Dec 2023 | Sales: 1 | Avg $ Per SqFt: $1.77 | Min Sale Price: $2,500 | Max Sale Price: $2,500 | Med Sale Price: $2,500 |
Date: Nov 2023 | Sales: 1 | Avg $ Per SqFt: $2.7 | Min Sale Price: $5,300 | Max Sale Price: $5,300 | Med Sale Price: $5,300 |
Sep 2024 | |
---|---|
Sales: | 4 |
Avg $ Per SqFt: | $2 |
Min Sale Price: | $2,000 |
Max Sale Price: | $3,250 |
Med Sale Price: | $2,300 |
Aug 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $193.44 |
Min Sale Price: | $1,150 |
Max Sale Price: | $692,000 |
Med Sale Price: | $300,000 |
Jul 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $292.86 |
Min Sale Price: | $1,450 |
Max Sale Price: | $2,099,000 |
Med Sale Price: | $450,000 |
Jun 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $212.01 |
Min Sale Price: | $1,350 |
Max Sale Price: | $520,000 |
Med Sale Price: | $240,600 |
May 2024 | |
Sales: | 12 |
Avg $ Per SqFt: | $286.15 |
Min Sale Price: | $2,250 |
Max Sale Price: | $1,850,000 |
Med Sale Price: | $592,000 |
Apr 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $89.61 |
Min Sale Price: | $2,050 |
Max Sale Price: | $650,000 |
Med Sale Price: | $3,400 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $158.03 |
Min Sale Price: | $8,500 |
Max Sale Price: | $410,000 |
Med Sale Price: | $209,250 |
Feb 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $301.19 |
Min Sale Price: | $150,000 |
Max Sale Price: | $955,000 |
Med Sale Price: | $470,500 |
Jan 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $254.81 |
Min Sale Price: | $318,000 |
Max Sale Price: | $515,000 |
Med Sale Price: | $416,500 |
Dec 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $1.77 |
Min Sale Price: | $2,500 |
Max Sale Price: | $2,500 |
Med Sale Price: | $2,500 |
Nov 2023 | |
Sales: | 1 |
Avg $ Per SqFt: | $2.7 |
Min Sale Price: | $5,300 |
Max Sale Price: | $5,300 |
Med Sale Price: | $5,300 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Broward |
City | Fort Lauderdale |
Zip Code | 33312 |
Area | 3470 |
Subarea | Ft Ldale SW (3470 3500;3570 3590) |
Community Name | BRYAN SUBDIVISION |