Great location with endless potential for Builders / Developers. Come and see this Gem of a property with street front and easy access to parcel for developing. Hurry to get your private showing today. This area is growing very quickly
MLS# | A11774779 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | HERS | Carmen Muina |
Zoning | 9000 |
---|---|
Acreage | 8.78 |
State | FL |
---|---|
County | Miami Dade |
City | Miami |
Zip Code | 33030 |
Area | 78 |
Listing VS Median (In 33030) | |
Price: $1,425,000 low | high Med: $570,000 On site: 19 low | high Med: 140.500000 |