Opportunity to own 5.2 Ac of vacant land in the Homestead area. The property is currently not accessible by road. Buyer to verify directly with the county regarding future development and building potential. This property is ideal for recreational use and investment purposes.
| MLS # | A12059623 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 32 |
| Listing Provided By | Real Estate Craft, LLC. | Ronaldo Martinez |
| Zoning | 8900 |
|---|---|
| Acreage | 4.70 |
| Tax Annual Amount | 158 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Unincorporated Dade |
| Zip Code | 33035 |
| Area | 89 |
| Listing VS Median (in 33035) | |
Price: $50,000 low | high Med: $225,000 On site: 32 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Unincorporated Dade |
| Zip Code | 33035 |
| Area | 89 |
| Listing VS Median (in 33035) | |
Price: $50,000 low | high Med: $225,000 On site: 32 low | high Med: 92 | |