MLS# | 608600 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Days On Site | 414 |
Listing Provided By | Coldwell Banker Schmitt Real Estate Co. (KW) | Louis M Paez |
Zoning | IS - Improved Subivision |
---|---|
Acreage | 0.14 |
Property View | No Waterview |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 3 | Avg $ Per SqFt: $333.4 | Min Sale Price: $144,000 | Max Sale Price: $680,000 | Med Sale Price: $250,000 |
Date: Jan 2025 | Sales: 6 | Avg $ Per SqFt: $707.48 | Min Sale Price: $3,700 | Max Sale Price: $1,300,000 | Med Sale Price: $745,000 |
Date: Dec 2024 | Sales: 3 | Avg $ Per SqFt: $666.51 | Min Sale Price: $775,000 | Max Sale Price: $2,075,000 | Med Sale Price: $1,350,023 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $744.03 | Min Sale Price: $495,000 | Max Sale Price: $1,700,000 | Med Sale Price: $910,000 |
Date: Oct 2024 | Sales: 2 | Avg $ Per SqFt: $889.51 | Min Sale Price: $910,000 | Max Sale Price: $1,375,000 | Med Sale Price: $1,142,500 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $682.47 | Min Sale Price: $190,000 | Max Sale Price: $905,000 | Med Sale Price: $792,500 |
Date: Aug 2024 | Sales: 5 | Avg $ Per SqFt: $655.4 | Min Sale Price: $360,000 | Max Sale Price: $2,080,000 | Med Sale Price: $800,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $686.62 | Min Sale Price: $42,500 | Max Sale Price: $1,800,000 | Med Sale Price: $745,000 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $883.76 | Min Sale Price: $12,500 | Max Sale Price: $2,000,000 | Med Sale Price: $870,000 |
Date: May 2024 | Sales: 5 | Avg $ Per SqFt: $768.46 | Min Sale Price: $225,000 | Max Sale Price: $1,076,000 | Med Sale Price: $807,500 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $1057.79 | Min Sale Price: $777,500 | Max Sale Price: $6,800,000 | Med Sale Price: $3,788,750 |
Date: Mar 2024 | Sales: 5 | Avg $ Per SqFt: $1066.35 | Min Sale Price: $1,085,000 | Max Sale Price: $3,300,000 | Med Sale Price: $1,840,000 |
Feb 2025 | |
---|---|
Sales: | 3 |
Avg $ Per SqFt: | $333.4 |
Min Sale Price: | $144,000 |
Max Sale Price: | $680,000 |
Med Sale Price: | $250,000 |
Jan 2025 | |
Sales: | 6 |
Avg $ Per SqFt: | $707.48 |
Min Sale Price: | $3,700 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $745,000 |
Dec 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $666.51 |
Min Sale Price: | $775,000 |
Max Sale Price: | $2,075,000 |
Med Sale Price: | $1,350,023 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $744.03 |
Min Sale Price: | $495,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $910,000 |
Oct 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $889.51 |
Min Sale Price: | $910,000 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $1,142,500 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $682.47 |
Min Sale Price: | $190,000 |
Max Sale Price: | $905,000 |
Med Sale Price: | $792,500 |
Aug 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $655.4 |
Min Sale Price: | $360,000 |
Max Sale Price: | $2,080,000 |
Med Sale Price: | $800,000 |
Jul 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $686.62 |
Min Sale Price: | $42,500 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $745,000 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $883.76 |
Min Sale Price: | $12,500 |
Max Sale Price: | $2,000,000 |
Med Sale Price: | $870,000 |
May 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $768.46 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,076,000 |
Med Sale Price: | $807,500 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $1057.79 |
Min Sale Price: | $777,500 |
Max Sale Price: | $6,800,000 |
Med Sale Price: | $3,788,750 |
Mar 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $1066.35 |
Min Sale Price: | $1,085,000 |
Max Sale Price: | $3,300,000 |
Med Sale Price: | $1,840,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Monroe |
City | Ramrod |
Zip Code | 33042 |
Area | 09 Ramrod Key |
Community Name | Ramrod Shores Marina (27.0) |