Located in acre estates, this agricultural parcel offers 1.3 acres to either grow or build. Enjoy this tranquil community where land is abundant and ready for you to plant and grow to your heart's desire.
MLS# | A11720724 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 28 |
Listing Provided By | Keller Williams Realty Premier Properties | Tammy Garcia |
Zoning | 9000 |
---|---|
Acreage | 1.20 |
State | FL |
---|---|
County | Miami Dade |
City | Unincorporated Dade |
Zip Code | 33034 |
Area | 78 |
Listing VS Median (in 33034) | |
Price: $310,000 low | high Med: $285,000 On Site: 28 low | high Med: 49.000000 |