This is for the sale of 1 (one) Waterfront Transferable Development Right (TDR aka TBR) for use in The Village only. Buyer to pay ALL closing costs associated with the transaction and the transfer fee to The Village. The sale DOES NOT include any real property. Buyer must have an eligible property to which the rights can be transferred.
| MLS # | 619203 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Contingent/show |
| Days On Site | 154 |
| Listing Provided By | Coldwell Banker Schmitt Islamorada | Patti Stanley |
| Zoning | R1 - Residential Single Family |
|---|---|
| Water Front | Yes |
| Property View | Canal, Open Water View, Ocean, B |
| State | FL |
|---|---|
| County | Monroe |
| City | ISLAMORADA |
| Zip Code | 33036 |
| Area | 23 Upper Matecumbe |
| Community Name | Misc Upper Matacumbe (82.0) |
| Listing VS Median (in Misc Upper Matacumbe (82.0)) | |
Price: $400,000 low | high Med: $13,750,000 On site: 154 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Monroe |
| City | ISLAMORADA |
| Zip Code | 33036 |
| Area | 23 Upper Matecumbe |
| Community Name | Misc Upper Matacumbe (82.0) |
| Listing VS Median (in Misc Upper Matacumbe (82.0)) | |
Price: $400,000 low | high Med: $13,750,000 On site: 154 low | high Med: 47 | |